Day 1 Only 2 weeks till first race - woo hoo !
And glad that Scotty is doing OK. He's over a minute faster than his team mate
And glad that Scotty is doing OK. He's over a minute faster than his team mate
- = Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 55.053s [Lap 50/64]
- ^1 Andrea Dovizioso ITA Ducati Team (GP18) 1m 55.104s +0.051s [44/48]
- ^3 Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 55.107s +0.054s [51/58]
- ˅2 Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 55.186s +0.133s [48/52]
- ˅1 Jorge Lorenzo ESP Ducati Team (GP18) 1m 55.423s +0.370s [27/55]
- ^7 Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 55.432s +0.379s [66/67]
- ˅2 Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 55.432s +0.379s [38/54]
- ˅1 Danilo Petrucci ITA Pramac Ducati (GP18) 1m 55.528s +0.475s [43/47]
- ˅1 Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.536s +0.483s [27/45]
- ˅1 Marc Marquez ESP Repsol Honda (RC213V) 1m 55.545s +0.492s [26/47]
- ˅1 Dani Pedrosa ESP Repsol Honda (RC213V) 1m 55.555s +0.502s [31/37]
- ˅1 Jack Miller AUS Pramac Ducati (GP17) 1m 55.688s +0.635s [43/44]
- ^1 Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 55.848s +0.795s [52/53]
- ^6 Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 55.853s +0.800s [62/64]
- ˅3 Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 55.931s +0.878s [34/45]
- = Tito Rabat ESP Reale Avintia (GP17) 1m 56.029s +0.976s [67/69]
- ˅2 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 56.062s +61.009s [50/50]
- ^1 Karel Abraham CZE Angel Nieto Team (GP16) 2m 56.268s +61.215s [50/54]
- ˅2 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 56.275s +1.222s [31/56]
- ˅2 Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 56.421s +1.368s [52/64]
- = Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 56.608s +1.555s [28/60]
- = Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 56.731s +1.678s [27/58]
- = Tom Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 57.292s +2.239s [56/64]
- = Xavier Simeon ESP Reale Avintia (GP16)* 1m 57.713s +2.660s [42/47]