- Jun 26, 2018
- 1,203
- 6,534
- Funster No
- 54,605
- MH
- Florium Wincester
- Exp
- Europe & USA since April '21
We were having a chat with other Funsters in Skipton two weeks ago and were told the Florium dealer said prices were going up by 10% in January. This week I was reading old What Motorhome back issues on Readly and a few had prices in the articles. I picked some and decided to check what they would be now. I tried to compare like for like.
Below is a small example of how prices have changed in 22 months. Just for example so don't shoot the messenger!
Oct 2020-Dec 2022 Increase (rounded up)
Adria Matrix 600 DT £62,900-91,215 45%
Burstner Elegance 910 £118,995-166,265 40%
Sun Living A70DK £49,000-69,995 43%
Autotrail Tribute F60 £45,845-67,288 47%
Eldis Accordo 120 £44,384-69,086 56%
Hobby Optima T65 FL £48,664-76,490 57%
Hymer Free 600 £42,995-74,600 74%
Rimor Seal 12P £46,780-67,595 43%
Roller Team Zefiro 685 £47,490-68,790 45%
I wish my pension had gone up this much!!!!
Below is a small example of how prices have changed in 22 months. Just for example so don't shoot the messenger!
Oct 2020-Dec 2022 Increase (rounded up)
Adria Matrix 600 DT £62,900-91,215 45%
Burstner Elegance 910 £118,995-166,265 40%
Sun Living A70DK £49,000-69,995 43%
Autotrail Tribute F60 £45,845-67,288 47%
Eldis Accordo 120 £44,384-69,086 56%
Hobby Optima T65 FL £48,664-76,490 57%
Hymer Free 600 £42,995-74,600 74%
Rimor Seal 12P £46,780-67,595 43%
Roller Team Zefiro 685 £47,490-68,790 45%
I wish my pension had gone up this much!!!!