Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
OIL ISLAND 19 - POL. IND. NEW MOUNTAIN - SANTANDER | 1,239 | 3.7km _ |
![]() |
FAUSTINO CAVADAS STREET, 32 - SANTANDER | 1,239 | 4.6km _ | ![]() |
CZECH REPUBLIC STREET, 1 - SAN ROMAN | 1,259 | 4.0km _ | ![]() |
SANTA CRUZ AVENUE (LA), 34 - SANTA CRUZ DE BEZANA | 1,259 | 8.9km _ | ![]() |
VICENTE TRUEBA AVENUE, SN - SANTANDER | 1,264 | 3.8km _ | ![]() |
AVENUE AVDA PARAYAS, 12 - SANTANDER | 1,289 | 2.1km _ | ![]() |
LA PESETA STREET, 1 - SANTANDER | 1,289 | 3.3km _ | ![]() |
REPUENTE STREET, 30 - SANTANDER | 1,299 | 2.0km _ | ![]() |
ROAD N-623 KM. 390 - SANTANDER | 1,299 | 3.9km _ | ![]() |
GUTIERREZ SOLANA STREET 24, 24 - MALIAÑO | 1,299 | 4.9km _ | ![]() |
CAMINO RUFRIEGO, 0 - SOLARES | 1,299 | 9.5km _ | ![]() |
ROAD N-623 KM. 136 - PARBAYON | 1,299 | 14.7km _ | ![]() |
GUTIERREZ SOLANA STREET 24, 24 - MALIAÑO | 1.319 esp | 4.9km _ | ![]() |
CZECH REPUBLIC STREET, 1 - SAN ROMAN | 1.329 esp | 4.0km _ | ![]() |
N-611 km 202.3 - HERRERA | 1,349 | 7.5km _ | ![]() |
LA HOYA NEIGHBORHOOD, 0 - LIAÑO | 1,349 | 9.1km _ | ![]() |
ZUNEDA AVENUE, 7 - LOR |
Can't see why not ? many spanish trucks going the other way would have full tanks.I don’t think they are keen on full tanks. Cheaper in Spain anyway.
10.6 All vehicles carrying petrol or fuel oil in their main fuel tank shall be fitted with means whereby the fuel supply shall be shut off either (i) in the case of gravity feed by closing the valve or (ii) in the case of a pump feed by stopping the engine. No fuel tank shall be filled to such a degree as to allow any spillage during loading or unloading or throughout the carriage when the motion of the Ship must be taken into account.fill in spain 1, 22€ or less in many places.
Can't see why not ? many spanish trucks going the other way would have full tanks.